| Particulars | Open | SC | ST | OBC | VJNT/NT | EWS/SEBC | Minority | Institutional Quota | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys* | Girls* | Boys* | Girls* | Boys* | Girls* | ||||||
| Tuition Fees | 90909 | 45455 | 90909 | 45455 | 90909 | 45455 | 90909 | 45455 | 90909 | ||
| Development Fee | 9091 | 9091 | 9091 | 9091 | 9091 | 9091 | 9091 | 9091 | 9091 | 9091 | 9091 |
| Other Fees | 22000 | 22000 | 22000 | 22000 | 22000 | 22000 | 22000 | 22000 | 22000 | 22000 | 22000 |
| Total Annual Fees | 122000 | 31091 | 31091 | 76546 | 122000 | 76546 | 122000 | 76546 | 122000 | 76546 | 122000 |
The tuition fee is as approved by Fees Regulatory Authority
The tuition fees for second year onwards are subject to change
When approved by Fees Regulatory Authority and then every year.
MUHS mandatory fees at actual
* - Rajarshee Shahu Maharaj Scholarship (DMER)
Subject to change